New Membership Levels are effective beginning 3/1/2021. For renewing members, any changes to your rate will take place after 9/1/2021.
Elite $500 | Executive $250 | Premier $100 | Supporter* $50 | |
---|---|---|---|---|
Receive merchant window decal | ![]() | ![]() | ![]() | ![]() |
Linked quarter page ad in member directory** | ![]() | ![]() | ![]() | ![]() |
Linked half page ad in member directory** | ![]() | ![]() | ||
Linked full page ad in member directory** | ![]() | |||
New member announcement on social media | ![]() | ![]() | ![]() | ![]() |
Receive weekly Merchant Monday newsletter | ![]() | ![]() | ![]() | ![]() |
Promotion on social media | ![]() | ![]() | ![]() | ![]() |
Opportunity to participate in member events and promotions at no cost or discounted rate*** | ![]() | ![]() | ![]() | ![]() |
Two boosted social media ads | ![]() | ![]() | ||
Free booth at Fall Festival | ![]() | ![]() | ||
Fall festival booth member rate | ![]() | ![]() | ||
Access to Member 2 Member discount program | ![]() | ![]() | ![]() | |
$2000 Sylvie Foulds Scholarship available for high school seniors of business owners | ![]() | ![]() | ![]() | |
Milestone Acknowledgements (5-year increments) | ![]() | ![]() | ![]() | |
Ribbon cutting services | ![]() | ![]() | ![]() | |
Participation in SHOP NA Gift Card Program | ![]() | ![]() | ![]() | |
Exclusive hosting opportunity for member events | ![]() | ![]() | ![]() | |
Tickets to member events | 2 | 1 | ||
Priority seating at member events | ![]() | |||
Company logo linked on weekly e-newsletters | ![]() | |||
Company logo on website linked to your website | ![]() |
*Supporter level includes artisans, non-profits, and community members.
**All members provided one ad based on membership level. Members can upgrade to larger ads for a nominal fee for members.
***Includes but not limited to Valentine’s Day Guide, Holiday Guide & activities, Halloween Window Painting, Restaurant Week